Financial Summary(Consolidated basis)
Summarized Financial Position
(unit : bn KRW)
Classification | FY2023 1Q | FY2023 2Q | FY2023 3Q | FY2023 4Q | |
---|---|---|---|---|---|
Assets | Non-current assets | 3,041 | 3,117 | - | - |
Current assets | 1,577 | 1,472 | - | - | |
Total assets | 4,618 | 4,589 | - | - | |
Equity | Total equity attributable to stockholders of the Company | 2,361 | 2,432 | - | - |
Paid-in capital | 41 | 41 | - | - | |
Capital surplus | 98 | 98 | - | - | |
Retained earnings | 2,192 | 2,291 | - | - | |
Other equity items | 31 | 3 | - | - | |
Non-controlling interest | (2) | (2) | - | - | |
Total shareholders' equity | 2,359 | 2,430 | - | - | |
Liabilities | Non-Current liabilities | 755 | 726 | - | - |
Current liabilities | 1,504 | 1,433 | - | - | |
Total liabilities | 2,259 | 2,159 | - | - | |
Total liabilities and shareholders' equity | 4,618 | 4,589 | - | - |
Summarized Income Statement (accum.)
(unit : bn KRW)
Classification | FY2023 1Q | FY2023 2Q | FY2023 3Q | FY2023 4Q |
---|---|---|---|---|
Sales | 948 | 1,954 | - | - |
Cost of sales | 336 | 696 | - | - |
Gross income | 612 | 1,258 | - | - |
Selling and administrative expenses | 437 | 888 | - | - |
Operating income | 176 | 370 | - | - |
Net income before income tax | 174 | 328 | - | - |
Net income | 125 | 232 | - | - |