Financial Summary(Consolidated basis)
Summarized Financial Position
(unit : bn KRW)
Classification | FY2022 1Q | FY2022 2Q | FY2022 3Q | FY2022 4Q | |
---|---|---|---|---|---|
Assets | Non-current assets | 2,779 | 2,901 | 3,053 | - |
Current assets | 1,499 | 1,449 | 1,431 | - | |
Total assets | 4,277 | 4,351 | 4,483 | - | |
Equity | Total equity attributable to stockholders of the Company | 1,955 | 2,094 | 2,240 | - |
Paid-in capital | 41 | 41 | 41 | - | |
Capital surplus | 98 | 98 | 98 | - | |
Retained earnings | 1,800 | 1,925 | 2,041 | - | |
Other equity items | 17 | 30 | 61 | - | |
Non-controlling interest | (2) | (2) | (2) | - | |
Total shareholders' equity | 1,954 | 2,092 | 2,239 | - | |
Liabilities | Non-Current liabilities | 903 | 909 | 964 | - |
Current liabilities | 1,421 | 1,349 | 1,281 | - | |
Total liabilities | 2,324 | 2,258 | 2,245 | - | |
Total liabilities and shareholders' equity | 4,277 | 4,351 | 4,483 | - |
Summarized Income Statement (accum.)
(unit : bn KRW)
Classification | FY2022 1Q | FY2022 2Q | FY2022 3Q | FY2022 4Q |
---|---|---|---|---|
Sales | 928 | 1,906 | 2,876 | - |
Cost of sales | 328 | 680 | 1,037 | - |
Gross income | 600 | 1,226 | 1,839 | - |
Selling and administrative expenses | 427 | 877 | 1,325 | - |
Operating income | 173 | 349 | 514 | - |
Net income before income tax | 192 | 386 | 580 | - |
Net income | 135 | 267 | 381 | - |