Financial Summary(Consolidated basis)
Summarized Financial Position
(unit : bn KRW)
Classification | FY2023 1Q | FY2023 2Q | FY2023 3Q | FY2023 4Q | |
---|---|---|---|---|---|
Assets | Non-current assets | 3,041 | 3,117 | 3,207 | - |
Current assets | 1,577 | 1,472 | 1,489 | - | |
Total assets | 4,618 | 4,589 | 4,696 | - | |
Equity | Total equity attributable to stockholders of the Company | 2,361 | 2,432 | 2,583 | - |
Paid-in capital | 41 | 41 | 41 | - | |
Capital surplus | 98 | 98 | 98 | - | |
Retained earnings | 2,192 | 2,291 | 2,429 | - | |
Other equity items | 31 | 3 | 16 | - | |
Non-controlling interest | (2) | (2) | (2) | - | |
Total shareholders' equity | 2,359 | 2,430 | 2,581 | - | |
Liabilities | Non-Current liabilities | 755 | 726 | 695 | - |
Current liabilities | 1,504 | 1,433 | 1,420 | - | |
Total liabilities | 2,259 | 2,159 | 2,115 | - | |
Total liabilities and shareholders' equity | 4,618 | 4,589 | 4,696 | - |
Summarized Income Statement (accum.)
(unit : bn KRW)
Classification | FY2023 1Q | FY2023 2Q | FY2023 3Q | FY2023 4Q |
---|---|---|---|---|
Sales | 948 | 1,954 | 2,962 | - |
Cost of sales | 336 | 696 | 1,045 | - |
Gross income | 612 | 1,258 | 1,917 | - |
Selling and administrative expenses | 437 | 888 | 1,352 | - |
Operating income | 176 | 370 | 565 | - |
Net income before income tax | 174 | 328 | 515 | - |
Net income | 125 | 232 | 369 | - |