Financial Summary(Consolidated basis)
Summarized Financial Position
(unit : bn KRW)
Classification | FY2020 1Q | FY2020 2Q | FY2020 3Q | FY2020 4Q | |
---|---|---|---|---|---|
Assets | Non-current assets | 2,110 | 2,125 | 2,137 | - |
Current assets | 854 | 903 | 944 | - | |
Total assets | 2,964 | 3,028 | 3,081 | - | |
Equity | Total equity attributable to stockholders of the Company | 1,194 | 1,313 | 1,429 | - |
Paid-in capital | 41 | 41 | 41 | - | |
Capital surplus | 98 | 98 | 98 | - | |
Retained earnings | 1,055 | 1,174 | 1,290 | - | |
Other equity items | - | - | 1 | - | |
Non-controlling interest | (1) | (1) | (1) | - | |
Total shareholders' equity | 1,192 | 1,312 | 1,428 | - | |
Liabilities | Non-Current liabilities | 203 | 210 | 159 | - |
Current liabilities | 1,569 | 1,506 | 1,494 | - | |
Total liabilities | 1,772 | 1,716 | 1,653 | - | |
Total liabilities and shareholders' equity | 2,964 | 3,028 | 3,081 | - |
Summarized Income Statement (accum.)
(unit : bn KRW)
Classification | FY2020 1Q | FY2020 2Q | FY2020 3Q | FY2020 4Q |
---|---|---|---|---|
Sales | 769 | 1,574 | 2,375 | - |
Cost of sales | 247 | 498 | 762 | - |
Gross income | 522 | 1,077 | 1,613 | - |
Selling and administrative expenses | 383 | 769 | 1,136 | - |
Operating income | 139 | 308 | 477 | - |
Net income before income tax | 138 | 298 | 447 | - |
Net income | 102 | 220 | 337 | - |